| Name of Post | UP Anganwadi Bharati 2025 |
| Last Update | Publish Date |
| Short Information | Uttar Pradesh Child Development Nutrition Department (UP)The department has released the Anganwadi Recruitment notification on its official website for 53289 posts for Uttar Pradesh Anganwadi Recruitment. The application process has started from November 2025 and candidates can apply online till December 2025 according to different districts. The age of the candidate should be minimum 18 years and maximum 35 years as on 1st July 2025. You can see the complete details for Uttar Pradesh Anganwadi Recruitment 2025 on bharatnaukari.com |
| UP Anganwadi Online Form 2025 Vacancy—Out UP Online Anganwadi Bharti 2025: Short Information Short Details of Notification BharatNaukari.com | |
| Important Date | Application Fee |
| Vacancy Notifications: Navember 2025 Online Apply Start Date : November 2025 Online Apply Last Date: District-Wise Last Date For Fee Payment: District-Wise Application Status : District-Wise Result Date : Will Be Updated Here Soon Candidates are advised to confirm from the UP Anganwadi Recruitmentofficial website. | There is no fee for all candidates. |
Balvikasup gov in Online Form Anganwadi
| UP Anganwadi Notification: 2025 Age Limit as of 1 July 2025 | Total Post |
| Minimum Age : 18 Years Maximum Age : 35 YearsAge relaxation will be given as per the rules of Uttar Pradesh Anganwadi Recruitment. | 53289 Post |
| UP Anganwadi Vacancy Recruitment 2025 Full Details | |||
| District Name | No. Of Post | Last Date | Notification |
| Balrampur (Worker) | 34 | 03/12/2025 | Click Here |
| Aligarh (Helper) | 907 | 03/12/2025 | Click Here |
| Etah (Worker) | 542 | 03/12/2025 | Click Here |
| Etah (Helper) | 642 | 02/12/2025 | Click Here |
| Ambedkar Nagar (Worker) | 22 | 02/12/2025 | Click Here |
| Ambedkar Nagar (Helper) | 849 | 02/12/2025 | Click Here |
| Auraiya (Helper) | 728 | 02/12/2025 | Click Here |
| Ghaziabad (Helper) | 411 | 02/12/2025 | Click Here |
| Ghaziabad (Worker) | 74 | 02/12/2025 | Click Here |
| Mahoba (Helper) | 285 | 02/12/2025 | Click Here |
| Mahoba (Worker) | 6 | 02/12/2025 | Click Here |
| Basti (Helper) | 899 | 02/12/2025 | Click Here |
| Lalitpur (Helper) | 262 | 01/12/2025 | Click Here |
| Deoria (Helper) | 802 | 01/12/2025 | Click Here |
| Baghpat (Helper) | 553 | 01/12/2025 | Click Here |
| Sitapur (Helper) | 1408 | 01/12/2025 | Click Here |
| Sitapur (Worker) | 38 | 01/12/2025 | Click Here |
| Lakhimpur Kheri (Helper) | 1407 | 01/12/2025 | Click Here |
| Pilibhit (Helper) | 453 | 03/12/2025 | Click Here |
| Jhansi (Helper) | 532 | 03/12/2025 | Click Here |
| Gorakhpur (Helper) | 1256 | 03/12/2025 | Click Here |
| Rampur (Helper) | 967 | 05/12/2025 | Click Here |
| Pratapgarh (Helper) | 1274 | 05/12/2025 | Click Here |
| Bijnor (Helper) | 1016 | 05/12/2025 | Click Here |
| Bhadohi (Helper) | 369 | 05/12/2025 | Click Here |
| Azamgarh (Helper) | 1554 | 05/12/2025 | Click Here |
| Kannauj (Helper) | 444 | 05/12/2025 | Click Here |
| Barabanki (Helper) | 716 | 05/12/2025 | Click Here |
| Bareilly (Worker) | 09 | 05/12/2025 | Click Here |
| Shahjahanpur (Helper) | 636 | 05/12/2025 | Click Here |
| Saharanpur (Helper) | 984 | 05/12/2025 | Click Here |
| Mau (Helper) | 1044 | 04/12/2012 | Click Here |
| Jaunpur (Helper) | 1231 | 04/12/2012 | Click Here |
| Bulandshahar (Helper) | 766 | 04/12/2012 | Click Here |
| Bulandshahar (Worker) | 91 | 04/12/2012 | Click Here |
| Farrukhabad (Helper) | 592 | 04/12/2012 | Click Here |
| Kushinagar (Helper) | 1339 | 03/12/2025 | Click Here |
| Meerut (Helper) | 456 | 03/12/2025 | Click Here |
| Agra (Helper) | 1019 | 03/12/2025 | Click Here |
| Lucknow (Helper) | 1106 | 10/12/2025 | Click Here |
| Barabanki (Worker) | 22 | 10/12/2025 | Click Here |
| Kaushambi (Helper) | 739 | 09/12/2025 | Click Here |
| Chitrakoot (Helper) | 552 | 06/12/2025 | Click Here |
| Chitrakoot (Helper) | 8 | 06/12/2025 | Click Here |
| Moradabad (Helper) | 1020 | 06/12/2025 | Click Here |
| Bahraich (Helper) | 1316 | 06/12/2025 | Click Here |
| Kanpur Nagar (Helper) | 801 | 06/12/2025 | Click Here |
| Mathura (Worker) | 98 | 14/12/2025 | Click Here |
| Kashganj (Helper) | 972 | 13/12/2025 | Click Here |
| Sultanpur (Worker) | 7 | 13/12/2025 | Click Here |
| Basti (Worker) | 16 | 18/12/2025 | Click Here |
| Farrukhabad (Worker) | 11 | 18/12/2025 | Click Here |
| Muzaffarnagar (Helper) | 489 | 08/12/2025 | Click Here |
| Jalaun (Helper) | 401 | 08/12/2025 | Click Here |
| Bareilly (Helper) | 75 | 08/12/2025 | Click Here |
| Sonbhadra (Worker) | 22 | 08/12/2025 | Click Here |
| HamirPur (Helper) | 381 | 12/12/2025 | Click Here |
| Unnao (Helper) | 1312 | 12/12/2025 | Click Here |
| Sant Kabir Nagar (Helper) | 773 | 12/12/2025 | Click Here |
| Banda (Helper) | 447 | 11/12/2025 | Click Here |
| Prayagraj (Helper) | 1081 | 11/12/2025 | Click Here |
| Hathras (Helper) | 680 | 11/12/2025 | Click Here |
| Etawah (Worker) | 8 | 09/12/2025 | Click Here |
| Shravasti (Helper) | 399 | 09/12/2025 | Click Here |
| Mainpuri (Helper) | 380 | 06/12/2025 | Click Here |
| Mau (Worker) | 21 | 06/12/2025 | Click Here |
| Sonbhadra (Helper) | 1188 | 06/12/2025 | Click Here |
| Varansi (Helper) | 1218 | 06/12/2025 | Click Here |
| Sultanpur (Helper) | 809 | 10/12/2025 | Click Here |
| Fatehpur (Helper) | 598 | 07/12/2025 | Click Here |
| Hardoi (Helper) | 1180 | 07/12/2025 | Click Here |
| Siddharthnagar (Helper) | 1191 | 07/12/2025 | Click Here |
| Ballia (Helper) | 1365 | 05/12/2025 | Click Here |
| Sambhal (Helper) | 491 | 06/12/2025 | Click Here |
| Sambhal (Worker) | 491 | 06/12/2025 | Click Here |
| Maharajganj (Helper) | 1036 | 06/12/2025 | Click Here |
| Mirzapur (Helper) | 944 | 06/12/2025 | Click Here |
| Lalitpur (Worker) | 22 | 27/11/2025 | Click Here |
| Auraiya (Worker) | 10 | 27/11/2025 | Click Here |
| Amroha J.P Nagar (Worker) | 12 | 25-11-2025 | Click Here |
| Sidharth Nagar (Worker) | 13 | 24/11/2025 | Click Here |
| Hapur (Worker) | 43 | 20/11/2025 | Click Here |
| Hapur (Helper) | 290 | 27/11/2025 | Click Here |
| Pratapgarh (Worker) | 15 | 28/11/2025 | Click Here |
| Gonda (Worker) | 14 | 28/11/2025 | Click Here |
| Deoria (Worker) | 4 | 30/11/2025 | Click Here |
| Baghpat (Worker) | 61 | 30/11/2025 | Click Here |
| Shamli (Helper) | 242 | 01/12/2025 | Click Here |
| Lakhimpur Kheri (Worker) | 12 | 01/12/2025 | Click Here |
| Agra (Worker) | 9 | 03/12/2025 | Click Here |
| Chandauli (Helper) | 528 | 03/12/2025 | Click Here |
| Chandauli (Worker) | 10 | 03/12/2025 | Click Here |
| Gonda (Helper) | 725 | 03/12/2025 | Click Here |
| Gautam Budha Nagar (Worker) | 54 | 03/12/2025 | Click Here |
| Gautam Budha Nagar (Worker) | 240 | 03/12/2025 | Click Here |
balvikasup gov in online form anganwadi bharti
| UP Anganwadi bharti Recruitment: 2025 Eligibility Criteria |
| Candidates who have passed Class 12 Intermediate examination from any recognized university are eligible for this post but this post is only for female candidates. It is compulsory for the applicant to be a resident of that ward/village/nyaya panchayat only then he/she can apply. Before filling the online form, all the candidates must read the notification on the official website of the department. |
up anganwadi bharti in
| Read more also: RRB JE Recruitment Railway Vacancy 2025 |
| How to fill UP Anganwadi Bharti online form 2025 |
| Interested candidates who wish to apply for the UP Anganwadi Bharti post can submit their application online before December 2025. Use the click here link provided below under important link section to apply directly. Alternatively, visit the of UP Anganwadi Oficial Website and complete the application process online. Make sure to complete the application before the deadline, December 2025- District Wise Note – आप सभी अभ्यर्थी से हमारे टीम के तरफ से यह अनुरोध है की आप कोई भी ऑनलाइन आवेदन करने से पहले जिस भी विभाग में कर रहे हो आप उस विभाग के Official Notification को ध्यानपूर्वक पढ़े उसके बाद ही फॉर्म भरे अन्यथा के स्थिति में आप स्वम जिम्मेदार होंगे। (Last Date, Age Limit, & Education Qualification) |
| Read more also: UP Home Guard Vacancy 2025: 41424 Posts Online Form |
| Important Link | |
| Apply Online Link | Registration / Login |
| Official Notifications | Click Here |
| Official Website | Click Here |
| Official WhatsApp Channel | Click Here |
| Official Telegram Channel | Click Here |
| Official Facebook Channel | Click Here |

UP Anganwadi Bharti 2025: Important Question
Question:When will the online application for UP Anganwadi Recruitment 2025 begin?
Answer: UP Anganwadi Recruitment online will begin in November 2025.
Question: What is the last date for UP Anganwadi Recruitment 2025?
Answer:The last date for UP Anganwadi Recruitment online is December 2025, depending on the district.
Question:What is the age limit for UP Anganwadi Recruitment 2025?
Answer:Answer: The age limit for candidates applying for UP Anganwadi Recruitment online is as per the UP Anganwadi Recruitment rules. For complete age details, please read the official website notification for this recruitment.
Question: What is the eligibility for UP Anganwadi Recruitment 2025?
Answer:Must have passed Class 12 from any recognized board across India. All candidates must read the official notification before applying online. Only women can apply.
Question: What is the official website for UP Anganwadi Recruitment?
Answer:Up Anganwadi Recruitment official website is https://upanganwadibharti.in/.
| Disclaimer: The information related to exam forms, results, admit cards, answer keys and syllabus provided on BharatNaukari.com is published for the immediate information and convenience of the candidates. Our team would like to inform all the candidates that this information will not be used for any legal proceedings or documentation. While every effort has been made by the Bharat Naukari team to ensure the accuracy and reliability of the data, including through official sources (links), we will not be responsible for any inadvertent error, discrepancy or omission in the examination notifications, results, answer keys or schedules. BharatNaukari.com will not be liable for any loss or damage caused by the use of the information provided on this website. Candidates are advised to check the official website of the respective organizations, institutions or departments for confirmation and official updates. They will be solely responsible for any loss incurred. We wish you a bright future. Thank you. |